Fleet Incentives Effective April 1, 2008
| Model Year 2009 | |
|---|---|
| C-Class | $1,000 |
| E-Class | |
| E320 BlueTEC (Diesel) | $4,000 |
| E350 | $4,000 |
| E550 / E63 | $5,000 |
| S-Class | $3,500 |
| M-Class | |
| ML320 BlueTEC (Diesel) | $3,000 |
| ML350 | $3,000 |
| ML550 / ML63 | $5,000 |
| CL-Class | $1,000 |
| CLK-Class | |
| CLK350 Cabrio | $2,000 |
| CLK550 / CLK63 Cabrio | $4,000 |
| CLK350 Coupe | $3,000 |
| CLK550 Coupe | $5,000 |
| SLK-Class | $2,000 |
| CLS-Class | $3,000 |
| SL-Class | $1,000 |
| R-Class | $2,000 |
| G-Class | $2,000 |
| GL-Class | $2,000 |
Fleet Incentives Effective January 7, 2008
| Model Year 2008 | |
|---|---|
| C-Class | $1,000 |
| E-Class | |
| E320 BlueTEC (Diesel) | $3,000 |
| E350 | $3,000 |
| E550 / E63 | $5,000 |
| S-Class | $3,500 |
| M-Class | |
| ML320 CDI (Diesel) | $3,000 |
| ML350 | $3,000 |
| ML550 / ML63 | $5,000 |
| CL-Class | $1,000 |
| CLK-Class | |
| CLK350 Cabrio | $2,000 |
| CLK550 / CLK63 Cabrio | $4,000 |
| CLK350 Coupe | $3,000 |
| CLK550 Coupe | $5,000 |
| SLK-Class | $2,000 |
| CLS-Class | $3,000 |
| SL-Class | $3,000 |
| R-Class | |
| R320 CDI (Diesel) | $3,000 |
| R350 | $4,500 |
| G-Class | $2,000 |
| GL-Class | $2,000 |
Fleet Incentives Effective May 30, 2006
| Model Year 2007 | |
|---|---|
| C-Class | $3,000 |
| E-Class | |
| E320 BlueTEC (Diesel) | $2,000 |
| E350 | $3,000 |
| E550 / E63 | $5,000 |
| S-Class | |
| S550 | $1,000 |
| S600 / S65 | $2,000 |
| M-Class | |
| ML320 CDI (Diesel) | $1,000 |
| ML350 | $3,000 |
| ML500 / ML63 | $5,000 |
| CL-Class | |
| CL550 | $1,000 |
| CL600 | $2,000 |
| CLK-Class Cabrio | $1,000 |
| CLK-Class Coupe | |
| CLK350 Coupe | $3,000 |
| CLK550 Coupe | $5,000 |
| SLK-Class | $1,000 |
| CLS-Class | |
| CLS550 | $2,000 |
| CLS63 | $3,000 |
| SL-Class | $3,000 |
| R-Class | |
| R320 CDI (Diesel) | $2,000 |
| R350 | $4,500 |
| R500 / R63 | $5,000 |
| G-Class | $2,000 |
| GL-Class | $1,000 |
Vehicles ineligible for the program include any which are: